Cache
8
Total calls
0.10 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.10 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "2003849e9d08a54c42b9f9c40c1a4e7c" => false ] |
2 | 0.02 ms | save() | [ "2003849e9d08a54c42b9f9c40c1a4e7c" => true ] |
3 | 0.01 ms | getItem() | [ "075d3f37fec0fc2268e9b4941dac38c8" => false ] |
4 | 0.02 ms | save() | [ "075d3f37fec0fc2268e9b4941dac38c8" => true ] |
5 | 0.00 ms | getItem() | [ "556aaadae002cd28796ba68ff967f6da" => false ] |
6 | 0.02 ms | save() | [ "556aaadae002cd28796ba68ff967f6da" => true ] |
7 | 0.01 ms | getItem() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => false ] |
8 | 0.03 ms | save() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |