Cache
10
Total calls
0.15 ms
Total time
5
Total reads
5
Total writes
0
Total deletes
0
Total hits
5
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.15 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "c3076be9d6f25745324e4854cb585fde" => false ] |
2 | 0.04 ms | save() | [ "c3076be9d6f25745324e4854cb585fde" => true ] |
3 | 0.01 ms | getItem() | [ "c897743ea68b0248c6a0231394b91b6f" => false ] |
4 | 0.02 ms | save() | [ "c897743ea68b0248c6a0231394b91b6f" => true ] |
5 | 0.01 ms | getItem() | [ "62603b3b19f5c29e3032f15d17debb0d" => false ] |
6 | 0.03 ms | save() | [ "62603b3b19f5c29e3032f15d17debb0d" => true ] |
7 | 0.01 ms | getItem() | [ "556aaadae002cd28796ba68ff967f6da" => false ] |
8 | 0.02 ms | save() | [ "556aaadae002cd28796ba68ff967f6da" => true ] |
9 | 0.01 ms | getItem() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => false ] |
10 | 0.02 ms | save() | [ "ddf342600ff20b5d908ef2b5ee1292c3" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |